<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vectips Monthly Roundup: January 2010</title>
	<atom:link href="http://vectips.com/inspiration/vectips-monthly-roundup-january-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://vectips.com/inspiration/vectips-monthly-roundup-january-2010/</link>
	<description>Illustrator® tips, tricks, and tutorials</description>
	<lastBuildDate>Thu, 29 Jul 2010 13:02:53 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mljarmin</title>
		<link>http://vectips.com/inspiration/vectips-monthly-roundup-january-2010/comment-page-1/#comment-56963</link>
		<dc:creator>mljarmin</dc:creator>
		<pubDate>Fri, 19 Feb 2010 05:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://vectips.com/?p=3669#comment-56963</guid>
		<description>i&#039;m really hooked with Rad&#039;s illustration tutorials. thanks!</description>
		<content:encoded><![CDATA[<p>i&#8217;m really hooked with Rad&#8217;s illustration tutorials. thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Design Informer</title>
		<link>http://vectips.com/inspiration/vectips-monthly-roundup-january-2010/comment-page-1/#comment-54962</link>
		<dc:creator>Design Informer</dc:creator>
		<pubDate>Sat, 06 Feb 2010 23:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://vectips.com/?p=3669#comment-54962</guid>
		<description>Great job man! Thanks for including the tutorial Ryan, and thank you Ilie for writing for Design Informer.</description>
		<content:encoded><![CDATA[<p>Great job man! Thanks for including the tutorial Ryan, and thank you Ilie for writing for Design Informer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hoshimo</title>
		<link>http://vectips.com/inspiration/vectips-monthly-roundup-january-2010/comment-page-1/#comment-54903</link>
		<dc:creator>hoshimo</dc:creator>
		<pubDate>Sat, 06 Feb 2010 01:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://vectips.com/?p=3669#comment-54903</guid>
		<description>another great roundup. those free social media icons were a great find!</description>
		<content:encoded><![CDATA[<p>another great roundup. those free social media icons were a great find!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://vectips.com/inspiration/vectips-monthly-roundup-january-2010/comment-page-1/#comment-54894</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Fri, 05 Feb 2010 21:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://vectips.com/?p=3669#comment-54894</guid>
		<description>I loved the tutorials in this round up of graphic design :)</description>
		<content:encoded><![CDATA[<p>I loved the tutorials in this round up of graphic design <img src='http://vectips.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Waasys</title>
		<link>http://vectips.com/inspiration/vectips-monthly-roundup-january-2010/comment-page-1/#comment-54889</link>
		<dc:creator>Waasys</dc:creator>
		<pubDate>Fri, 05 Feb 2010 19:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://vectips.com/?p=3669#comment-54889</guid>
		<description>Thanks for includin my tutorials Ryan, it&#039;s such a pleasure to see your work apreciated :)</description>
		<content:encoded><![CDATA[<p>Thanks for includin my tutorials Ryan, it&#8217;s such a pleasure to see your work apreciated <img src='http://vectips.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Ward</title>
		<link>http://vectips.com/inspiration/vectips-monthly-roundup-january-2010/comment-page-1/#comment-54880</link>
		<dc:creator>Matt Ward</dc:creator>
		<pubDate>Fri, 05 Feb 2010 16:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://vectips.com/?p=3669#comment-54880</guid>
		<description>Hey! Thanks for including my Batman/Photoshop/Illustrator article. I&#039;m so glad that people have received that article really well so far!</description>
		<content:encoded><![CDATA[<p>Hey! Thanks for including my Batman/Photoshop/Illustrator article. I&#8217;m so glad that people have received that article really well so far!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Patterson</title>
		<link>http://vectips.com/inspiration/vectips-monthly-roundup-january-2010/comment-page-1/#comment-54877</link>
		<dc:creator>Jonathan Patterson</dc:creator>
		<pubDate>Fri, 05 Feb 2010 14:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://vectips.com/?p=3669#comment-54877</guid>
		<description>The one about creating a see through text object in Illustrator is very cool.</description>
		<content:encoded><![CDATA[<p>The one about creating a see through text object in Illustrator is very cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jedrek Wilinski</title>
		<link>http://vectips.com/inspiration/vectips-monthly-roundup-january-2010/comment-page-1/#comment-54867</link>
		<dc:creator>Jedrek Wilinski</dc:creator>
		<pubDate>Fri, 05 Feb 2010 09:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://vectips.com/?p=3669#comment-54867</guid>
		<description>At last :) Good. Thank you.</description>
		<content:encoded><![CDATA[<p>At last <img src='http://vectips.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Good. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://vectips.com/inspiration/vectips-monthly-roundup-january-2010/comment-page-1/#comment-54866</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 05 Feb 2010 09:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://vectips.com/?p=3669#comment-54866</guid>
		<description>excellent list of resources all in one post! many thanks indeed! ;-)</description>
		<content:encoded><![CDATA[<p>excellent list of resources all in one post! many thanks indeed! <img src='http://vectips.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://vectips.com/inspiration/vectips-monthly-roundup-january-2010/comment-page-1/#comment-54856</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Fri, 05 Feb 2010 06:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://vectips.com/?p=3669#comment-54856</guid>
		<description>wow. super nice round up mate. some of these should come in handy for some up coming Vis Com work :)</description>
		<content:encoded><![CDATA[<p>wow. super nice round up mate. some of these should come in handy for some up coming Vis Com work <img src='http://vectips.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
