<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weekly Vector Inspiration #18</title>
	<atom:link href="http://vectips.com/inspiration/weekly-vector-inspiration-18/feed/" rel="self" type="application/rss+xml" />
	<link>http://vectips.com/inspiration/weekly-vector-inspiration-18/</link>
	<description>Illustrator® tips, tricks, and tutorials</description>
	<lastBuildDate>Sun, 14 Mar 2010 13:59:44 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: evertt de sousa</title>
		<link>http://vectips.com/inspiration/weekly-vector-inspiration-18/comment-page-1/#comment-23788</link>
		<dc:creator>evertt de sousa</dc:creator>
		<pubDate>Mon, 08 Jun 2009 17:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://vectips.com/?p=1486#comment-23788</guid>
		<description>very nice !</description>
		<content:encoded><![CDATA[<p>very nice !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best of The Web - May 2009 &#124; Web Design Tutorials &#124; Creating a Website &#124; Learn Adobe Flash, Photoshop and Dreamweaver</title>
		<link>http://vectips.com/inspiration/weekly-vector-inspiration-18/comment-page-1/#comment-23105</link>
		<dc:creator>Best of The Web - May 2009 &#124; Web Design Tutorials &#124; Creating a Website &#124; Learn Adobe Flash, Photoshop and Dreamweaver</dc:creator>
		<pubDate>Mon, 01 Jun 2009 16:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://vectips.com/?p=1486#comment-23105</guid>
		<description>[...] Number 18 of a weekly series. This post has loads of vector inspiration for web designers. Some of these illustrations are outstanding! http://vectips.com/inspiration/weekly-vector-inspiration-18/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Number 18 of a weekly series. This post has loads of vector inspiration for web designers. Some of these illustrations are outstanding! <a href="http://vectips.com/inspiration/weekly-vector-inspiration-18/" rel="nofollow">http://vectips.com/inspiration/weekly-vector-inspiration-18/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rodrigo Francisco</title>
		<link>http://vectips.com/inspiration/weekly-vector-inspiration-18/comment-page-1/#comment-23072</link>
		<dc:creator>Rodrigo Francisco</dc:creator>
		<pubDate>Mon, 01 Jun 2009 11:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://vectips.com/?p=1486#comment-23072</guid>
		<description>ooh..
thanks for the feature!
=D</description>
		<content:encoded><![CDATA[<p>ooh..<br />
thanks for the feature!<br />
=D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: colesterol</title>
		<link>http://vectips.com/inspiration/weekly-vector-inspiration-18/comment-page-1/#comment-21335</link>
		<dc:creator>colesterol</dc:creator>
		<pubDate>Fri, 22 May 2009 16:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://vectips.com/?p=1486#comment-21335</guid>
		<description>great inspiration.
i really dig “Spicey Moolags” and “winterblues.”
great site, by the way, i found it a few weeks ago drowning in boredom in my computer apps class.</description>
		<content:encoded><![CDATA[<p>great inspiration.<br />
i really dig “Spicey Moolags” and “winterblues.”<br />
great site, by the way, i found it a few weeks ago drowning in boredom in my computer apps class.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Another Fresh Week</title>
		<link>http://vectips.com/inspiration/weekly-vector-inspiration-18/comment-page-1/#comment-21275</link>
		<dc:creator>Another Fresh Week</dc:creator>
		<pubDate>Thu, 21 May 2009 22:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://vectips.com/?p=1486#comment-21275</guid>
		<description>Another week of sick vectors to fuel the creative fires. Having recently worked with fabric prints the two repeat patterns were pretty impressive. The one with the owl especially.</description>
		<content:encoded><![CDATA[<p>Another week of sick vectors to fuel the creative fires. Having recently worked with fabric prints the two repeat patterns were pretty impressive. The one with the owl especially.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://vectips.com/inspiration/weekly-vector-inspiration-18/comment-page-1/#comment-20851</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Mon, 18 May 2009 16:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://vectips.com/?p=1486#comment-20851</guid>
		<description>With both a warming and cooling effect, the color green denotes balance, harmony, and stability. the site uses several shades of green for a fresh, Springtime feel.</description>
		<content:encoded><![CDATA[<p>With both a warming and cooling effect, the color green denotes balance, harmony, and stability. the site uses several shades of green for a fresh, Springtime feel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uberpolychrome</title>
		<link>http://vectips.com/inspiration/weekly-vector-inspiration-18/comment-page-1/#comment-20722</link>
		<dc:creator>Uberpolychrome</dc:creator>
		<pubDate>Sun, 17 May 2009 13:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://vectips.com/?p=1486#comment-20722</guid>
		<description>Yeah, I can see it just fine...</description>
		<content:encoded><![CDATA[<p>Yeah, I can see it just fine&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Hollis</title>
		<link>http://vectips.com/inspiration/weekly-vector-inspiration-18/comment-page-1/#comment-20619</link>
		<dc:creator>Ryan Hollis</dc:creator>
		<pubDate>Sat, 16 May 2009 17:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://vectips.com/?p=1486#comment-20619</guid>
		<description>walker get your eyes or your monitor checked checked
its more of a dark green and its very readable</description>
		<content:encoded><![CDATA[<p>walker get your eyes or your monitor checked checked<br />
its more of a dark green and its very readable</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Sandlin</title>
		<link>http://vectips.com/inspiration/weekly-vector-inspiration-18/comment-page-1/#comment-20605</link>
		<dc:creator>Chris Sandlin</dc:creator>
		<pubDate>Sat, 16 May 2009 15:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://vectips.com/?p=1486#comment-20605</guid>
		<description>Hey Rype,

Great round up as usual. I frequent your site a good bit and was stoked to see 2 of my works included in this one, so just wanted to say I appreciate that! Keep up the great work man.

-Chris</description>
		<content:encoded><![CDATA[<p>Hey Rype,</p>
<p>Great round up as usual. I frequent your site a good bit and was stoked to see 2 of my works included in this one, so just wanted to say I appreciate that! Keep up the great work man.</p>
<p>-Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angie Bowen</title>
		<link>http://vectips.com/inspiration/weekly-vector-inspiration-18/comment-page-1/#comment-20532</link>
		<dc:creator>Angie Bowen</dc:creator>
		<pubDate>Sat, 16 May 2009 02:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://vectips.com/?p=1486#comment-20532</guid>
		<description>Great roundup! Mandrillus Sphinx is pretty amazing and being a typo freak I also love Typefunkography.</description>
		<content:encoded><![CDATA[<p>Great roundup! Mandrillus Sphinx is pretty amazing and being a typo freak I also love Typefunkography.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
