<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weekly Vector Inspiration #71</title>
	<atom:link href="http://vectips.com/inspiration/weekly-vector-inspiration-71/feed/" rel="self" type="application/rss+xml" />
	<link>http://vectips.com/inspiration/weekly-vector-inspiration-71/</link>
	<description>Illustrator® tips, tricks, and tutorials</description>
	<lastBuildDate>Wed, 16 May 2012 14:33:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Emery Dubie</title>
		<link>http://vectips.com/inspiration/weekly-vector-inspiration-71/comment-page-1/#comment-93114</link>
		<dc:creator>Emery Dubie</dc:creator>
		<pubDate>Wed, 08 Sep 2010 16:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://vectips.com/?p=4820#comment-93114</guid>
		<description>Hi all, i´m from germany so my english isnt that superb. Please dont blame me. I read blogs to improve my english and say that your blog was perfect readable for me, because the english is really clear-thinking and all the posts are perfect readable. I will keep on reading it, to improve my english even more. Thanks a lot Smile</description>
		<content:encoded><![CDATA[<p>Hi all, i´m from germany so my english isnt that superb. Please dont blame me. I read blogs to improve my english and say that your blog was perfect readable for me, because the english is really clear-thinking and all the posts are perfect readable. I will keep on reading it, to improve my english even more. Thanks a lot Smile</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: draco&#8217;s art &#171; thaeger</title>
		<link>http://vectips.com/inspiration/weekly-vector-inspiration-71/comment-page-1/#comment-75578</link>
		<dc:creator>draco&#8217;s art &#171; thaeger</dc:creator>
		<pubDate>Sat, 22 May 2010 08:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://vectips.com/?p=4820#comment-75578</guid>
		<description>[...] via [...]</description>
		<content:encoded><![CDATA[<p>[...] via [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil J</title>
		<link>http://vectips.com/inspiration/weekly-vector-inspiration-71/comment-page-1/#comment-75445</link>
		<dc:creator>Neil J</dc:creator>
		<pubDate>Fri, 21 May 2010 17:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://vectips.com/?p=4820#comment-75445</guid>
		<description>These always manage to inspire me enough to immediately pick up my tablet and knock up a doodle!

I especially like Martin Astin&#039;s illustration.</description>
		<content:encoded><![CDATA[<p>These always manage to inspire me enough to immediately pick up my tablet and knock up a doodle!</p>
<p>I especially like Martin Astin&#8217;s illustration.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 3/7 queries in 0.012 seconds using disk: basic
Object Caching 300/300 objects using disk: basic

Served from: vectips.com @ 2012-05-16 15:17:30 -->
