<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Free and Extremely Useful Illustrator Scripts</title>
	<atom:link href="http://vectips.com/tricks/10-free-and-extremely-useful-illustrator-scripts/feed/" rel="self" type="application/rss+xml" />
	<link>http://vectips.com/tricks/10-free-and-extremely-useful-illustrator-scripts/</link>
	<description>Illustrator® tips, tricks, and tutorials</description>
	<lastBuildDate>Fri, 12 Mar 2010 17:38:41 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ojku</title>
		<link>http://vectips.com/tricks/10-free-and-extremely-useful-illustrator-scripts/comment-page-1/#comment-60436</link>
		<dc:creator>Ojku</dc:creator>
		<pubDate>Tue, 09 Mar 2010 18:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://vectips.com/tricks/10-free-and-extremely-useful-illustrator-scripts/#comment-60436</guid>
		<description>Thats great dude! thanks a lot</description>
		<content:encoded><![CDATA[<p>Thats great dude! thanks a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: using javascript in illustrator</title>
		<link>http://vectips.com/tricks/10-free-and-extremely-useful-illustrator-scripts/comment-page-1/#comment-51250</link>
		<dc:creator>using javascript in illustrator</dc:creator>
		<pubDate>Wed, 06 Jan 2010 23:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://vectips.com/tricks/10-free-and-extremely-useful-illustrator-scripts/#comment-51250</guid>
		<description>[...] we are on the subject, you can also check out vectips 10 free and extremely useful illustrator scripts, as well as the exchange at Adobe for everything scripty. Me, I am old school. I figured out how to [...]</description>
		<content:encoded><![CDATA[<p>[...] we are on the subject, you can also check out vectips 10 free and extremely useful illustrator scripts, as well as the exchange at Adobe for everything scripty. Me, I am old school. I figured out how to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L10n.Design</title>
		<link>http://vectips.com/tricks/10-free-and-extremely-useful-illustrator-scripts/comment-page-1/#comment-50404</link>
		<dc:creator>L10n.Design</dc:creator>
		<pubDate>Thu, 31 Dec 2009 18:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://vectips.com/tricks/10-free-and-extremely-useful-illustrator-scripts/#comment-50404</guid>
		<description>Can anyone point me to a script that will work with CS4 which allows one to: 
(1) Export text layers to a text file.
(2) Import the text file back into the image, after modification, overwriting the original layers?

This would be very useful for translating AI images into other languages.

Thanks!</description>
		<content:encoded><![CDATA[<p>Can anyone point me to a script that will work with CS4 which allows one to:<br />
(1) Export text layers to a text file.<br />
(2) Import the text file back into the image, after modification, overwriting the original layers?</p>
<p>This would be very useful for translating AI images into other languages.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alli</title>
		<link>http://vectips.com/tricks/10-free-and-extremely-useful-illustrator-scripts/comment-page-1/#comment-50365</link>
		<dc:creator>Alli</dc:creator>
		<pubDate>Thu, 31 Dec 2009 11:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://vectips.com/tricks/10-free-and-extremely-useful-illustrator-scripts/#comment-50365</guid>
		<description>Nice stuff!

Can anyone tell me if there excists a script for a size variation?</description>
		<content:encoded><![CDATA[<p>Nice stuff!</p>
<p>Can anyone tell me if there excists a script for a size variation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pekka</title>
		<link>http://vectips.com/tricks/10-free-and-extremely-useful-illustrator-scripts/comment-page-1/#comment-47813</link>
		<dc:creator>Pekka</dc:creator>
		<pubDate>Mon, 07 Dec 2009 13:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://vectips.com/tricks/10-free-and-extremely-useful-illustrator-scripts/#comment-47813</guid>
		<description>Try this:
http://kelsocartography.com/blog/?p=317</description>
		<content:encoded><![CDATA[<p>Try this:<br />
<a href="http://kelsocartography.com/blog/?p=317" rel="nofollow">http://kelsocartography.com/blog/?p=317</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hotsalesshop</title>
		<link>http://vectips.com/tricks/10-free-and-extremely-useful-illustrator-scripts/comment-page-1/#comment-44912</link>
		<dc:creator>hotsalesshop</dc:creator>
		<pubDate>Fri, 06 Nov 2009 08:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://vectips.com/tricks/10-free-and-extremely-useful-illustrator-scripts/#comment-44912</guid>
		<description>The information obtained from this very helpful for me, thank you.</description>
		<content:encoded><![CDATA[<p>The information obtained from this very helpful for me, thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Miller</title>
		<link>http://vectips.com/tricks/10-free-and-extremely-useful-illustrator-scripts/comment-page-1/#comment-42949</link>
		<dc:creator>Jim Miller</dc:creator>
		<pubDate>Tue, 20 Oct 2009 11:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://vectips.com/tricks/10-free-and-extremely-useful-illustrator-scripts/#comment-42949</guid>
		<description>Would love a script that outlines all the fonts. As alot of my fonts are grouped with symbols,pics. So I have to isolate each to then outline. Any ideas how to overcome this???</description>
		<content:encoded><![CDATA[<p>Would love a script that outlines all the fonts. As alot of my fonts are grouped with symbols,pics. So I have to isolate each to then outline. Any ideas how to overcome this???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Léo</title>
		<link>http://vectips.com/tricks/10-free-and-extremely-useful-illustrator-scripts/comment-page-1/#comment-37915</link>
		<dc:creator>Léo</dc:creator>
		<pubDate>Wed, 16 Sep 2009 13:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://vectips.com/tricks/10-free-and-extremely-useful-illustrator-scripts/#comment-37915</guid>
		<description>Great Rype!
Awesome tips, downloading all scripts. These scripts works in CS3 too? Thks.</description>
		<content:encoded><![CDATA[<p>Great Rype!<br />
Awesome tips, downloading all scripts. These scripts works in CS3 too? Thks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 30 Best Illustrator Tutorials &#38; Articles of 2008 &#124; Vectordiary</title>
		<link>http://vectips.com/tricks/10-free-and-extremely-useful-illustrator-scripts/comment-page-1/#comment-36949</link>
		<dc:creator>30 Best Illustrator Tutorials &#38; Articles of 2008 &#124; Vectordiary</dc:creator>
		<pubDate>Thu, 10 Sep 2009 16:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://vectips.com/tricks/10-free-and-extremely-useful-illustrator-scripts/#comment-36949</guid>
		<description>[...] 2. 10 Free and Extremely Useful Illustrator Scripts [...]</description>
		<content:encoded><![CDATA[<p>[...] 2. 10 Free and Extremely Useful Illustrator Scripts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eubin</title>
		<link>http://vectips.com/tricks/10-free-and-extremely-useful-illustrator-scripts/comment-page-1/#comment-36731</link>
		<dc:creator>Eubin</dc:creator>
		<pubDate>Wed, 09 Sep 2009 15:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://vectips.com/tricks/10-free-and-extremely-useful-illustrator-scripts/#comment-36731</guid>
		<description>That script is a life saver! Been looking for something like this for a while. This is esp useful in pharma advertising where you need to PDF over and over again every design comp after revising bits and pieces of different files.</description>
		<content:encoded><![CDATA[<p>That script is a life saver! Been looking for something like this for a while. This is esp useful in pharma advertising where you need to PDF over and over again every design comp after revising bits and pieces of different files.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
