<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create A Water Texture</title>
	<atom:link href="http://vectips.com/tutorials/create-a-water-texture/feed/" rel="self" type="application/rss+xml" />
	<link>http://vectips.com/tutorials/create-a-water-texture/</link>
	<description>Illustrator® tips, tricks, and tutorials</description>
	<lastBuildDate>Tue, 16 Mar 2010 15:10:47 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gizem</title>
		<link>http://vectips.com/tutorials/create-a-water-texture/comment-page-1/#comment-34704</link>
		<dc:creator>Gizem</dc:creator>
		<pubDate>Fri, 28 Aug 2009 19:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://vectips.com/tutorials/create-a-water-texture/#comment-34704</guid>
		<description>Thanks thanks thanks ! :)</description>
		<content:encoded><![CDATA[<p>Thanks thanks thanks ! <img src='http://vectips.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 60 Incredible Adobe Illustrator Graphics Tutorials</title>
		<link>http://vectips.com/tutorials/create-a-water-texture/comment-page-1/#comment-32490</link>
		<dc:creator>60 Incredible Adobe Illustrator Graphics Tutorials</dc:creator>
		<pubDate>Sun, 16 Aug 2009 18:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://vectips.com/tutorials/create-a-water-texture/#comment-32490</guid>
		<description>[...] 7.10 Create A Water Texture [...]</description>
		<content:encoded><![CDATA[<p>[...] 7.10 Create A Water Texture [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jei</title>
		<link>http://vectips.com/tutorials/create-a-water-texture/comment-page-1/#comment-3814</link>
		<dc:creator>Jei</dc:creator>
		<pubDate>Fri, 07 Nov 2008 11:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://vectips.com/tutorials/create-a-water-texture/#comment-3814</guid>
		<description>This is awesome! You&#039;ve added another dimension on how i use illustrator. Thanks</description>
		<content:encoded><![CDATA[<p>This is awesome! You&#8217;ve added another dimension on how i use illustrator. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rabbit.hoang</title>
		<link>http://vectips.com/tutorials/create-a-water-texture/comment-page-1/#comment-3012</link>
		<dc:creator>rabbit.hoang</dc:creator>
		<pubDate>Thu, 09 Oct 2008 08:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://vectips.com/tutorials/create-a-water-texture/#comment-3012</guid>
		<description>wow, really interesting and useful for me.</description>
		<content:encoded><![CDATA[<p>wow, really interesting and useful for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MyInkTrail</title>
		<link>http://vectips.com/tutorials/create-a-water-texture/comment-page-1/#comment-2113</link>
		<dc:creator>MyInkTrail</dc:creator>
		<pubDate>Sun, 31 Aug 2008 23:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://vectips.com/tutorials/create-a-water-texture/#comment-2113</guid>
		<description>[...] is just one of three tutorials on creating textures in Illustrator by Vectips. The other two cover creating a water texture and creating brushed [...]</description>
		<content:encoded><![CDATA[<p>[...] is just one of three tutorials on creating textures in Illustrator by Vectips. The other two cover creating a water texture and creating brushed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobbito</title>
		<link>http://vectips.com/tutorials/create-a-water-texture/comment-page-1/#comment-1223</link>
		<dc:creator>Bobbito</dc:creator>
		<pubDate>Wed, 30 Jul 2008 02:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://vectips.com/tutorials/create-a-water-texture/#comment-1223</guid>
		<description>Ah, I had it set to 72.  I guess I&#039;ll have to take this setting into consideration for all future Illustrator works.</description>
		<content:encoded><![CDATA[<p>Ah, I had it set to 72.  I guess I&#8217;ll have to take this setting into consideration for all future Illustrator works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rype</title>
		<link>http://vectips.com/tutorials/create-a-water-texture/comment-page-1/#comment-1203</link>
		<dc:creator>Rype</dc:creator>
		<pubDate>Mon, 28 Jul 2008 15:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://vectips.com/tutorials/create-a-water-texture/#comment-1203</guid>
		<description>Bobbito,

The glow looks nice! 

I was thinking about what else could be wrong with the settings in the Stained Glass. It might be the Document Raster Effects Settings.  I have my set to 300 ppi. I would be interested to see what yours are set at. You can go Effect &gt; Document Raster Effect Setting. I&#039;m thinking the lower Raster settings would make the Stained Glass settings in the tutorial appear bigger.</description>
		<content:encoded><![CDATA[<p>Bobbito,</p>
<p>The glow looks nice! </p>
<p>I was thinking about what else could be wrong with the settings in the Stained Glass. It might be the Document Raster Effects Settings.  I have my set to 300 ppi. I would be interested to see what yours are set at. You can go Effect > Document Raster Effect Setting. I&#8217;m thinking the lower Raster settings would make the Stained Glass settings in the tutorial appear bigger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobbito</title>
		<link>http://vectips.com/tutorials/create-a-water-texture/comment-page-1/#comment-1187</link>
		<dc:creator>Bobbito</dc:creator>
		<pubDate>Sat, 26 Jul 2008 00:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://vectips.com/tutorials/create-a-water-texture/#comment-1187</guid>
		<description>I added some glow to it in mine.
&lt;a href=&quot;http://i4.photobucket.com/albums/y146/8o8cr4ne/Picture1-1.png&quot; rel=&quot;nofollow&quot;&gt;Here&lt;/a&gt;.

Copied the condensed texture layer, placed it behind the original, filled the copy with white, used .75 gaussian blur, and lowered opacity to 50%.</description>
		<content:encoded><![CDATA[<p>I added some glow to it in mine.<br />
<a href="http://i4.photobucket.com/albums/y146/8o8cr4ne/Picture1-1.png" rel="nofollow">Here</a>.</p>
<p>Copied the condensed texture layer, placed it behind the original, filled the copy with white, used .75 gaussian blur, and lowered opacity to 50%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobbito</title>
		<link>http://vectips.com/tutorials/create-a-water-texture/comment-page-1/#comment-1186</link>
		<dc:creator>Bobbito</dc:creator>
		<pubDate>Sat, 26 Jul 2008 00:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://vectips.com/tutorials/create-a-water-texture/#comment-1186</guid>
		<description>Thanks for changing the picture.  My experience with tutorial sites like this has led me to believe that comments are meaningless.  This is a pleasant surprise. :-)

Following the text of the tutorial exactly (as I did the first time) still gives me a big &quot;Y&quot; in the box.  I assumed that using the stained glass texture on a 5x5 box in Illustrator CS3 would give the same results for everyone.  If you got different results than I figure there&#039;s something different going on.  Using lower settings on the 5x5 box (something in the 20s for example, and lower the Border Thickness) gives you an image more like the one above.

This is what I did the first time, just to complete the tutorial.  I did it again today.  The image came out very well.  Not quite as bright and aquamarine as yours, but very nice nonetheless.

Thanks for the tutorial, it was exactly what I was looking for, and I&#039;ll put it to very good use.</description>
		<content:encoded><![CDATA[<p>Thanks for changing the picture.  My experience with tutorial sites like this has led me to believe that comments are meaningless.  This is a pleasant surprise. <img src='http://vectips.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Following the text of the tutorial exactly (as I did the first time) still gives me a big &#8220;Y&#8221; in the box.  I assumed that using the stained glass texture on a 5&#215;5 box in Illustrator CS3 would give the same results for everyone.  If you got different results than I figure there&#8217;s something different going on.  Using lower settings on the 5&#215;5 box (something in the 20s for example, and lower the Border Thickness) gives you an image more like the one above.</p>
<p>This is what I did the first time, just to complete the tutorial.  I did it again today.  The image came out very well.  Not quite as bright and aquamarine as yours, but very nice nonetheless.</p>
<p>Thanks for the tutorial, it was exactly what I was looking for, and I&#8217;ll put it to very good use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rype</title>
		<link>http://vectips.com/tutorials/create-a-water-texture/comment-page-1/#comment-1179</link>
		<dc:creator>Rype</dc:creator>
		<pubDate>Fri, 25 Jul 2008 12:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://vectips.com/tutorials/create-a-water-texture/#comment-1179</guid>
		<description>Bobbito,

The image was messed up, so I changed it. The copy in the tutorial was right.

If you follow the tutorial exactly, you shouldn&#039;t have a problem. The big &quot;Y&quot; sounds like you box you are applying to effect to is two small.  This effect is determinate on the size of the box.  If you need to create a smaller box or shape with this effect, create it a the specified size them re-size it or you can mess with the &quot;Cell Size&quot; on the Stained Glass effect.

Let me know if that helps.</description>
		<content:encoded><![CDATA[<p>Bobbito,</p>
<p>The image was messed up, so I changed it. The copy in the tutorial was right.</p>
<p>If you follow the tutorial exactly, you shouldn&#8217;t have a problem. The big &#8220;Y&#8221; sounds like you box you are applying to effect to is two small.  This effect is determinate on the size of the box.  If you need to create a smaller box or shape with this effect, create it a the specified size them re-size it or you can mess with the &#8220;Cell Size&#8221; on the Stained Glass effect.</p>
<p>Let me know if that helps.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
