<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Create A Wood Grain Texture</title>
	<link>http://vectips.com/tutorials/create-a-wood-grain-texture/</link>
	<description>Illustrator® tips, tricks, and tutorials</description>
	<pubDate>Tue, 07 Oct 2008 07:19:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: ashley</title>
		<link>http://vectips.com/tutorials/create-a-wood-grain-texture/#comment-2842</link>
		<dc:creator>ashley</dc:creator>
		<pubDate>Wed, 01 Oct 2008 14:47:50 +0000</pubDate>
		<guid>http://vectips.com/tutorials/create-a-wood-grain-texture/#comment-2842</guid>
		<description>Love it!!!</description>
		<content:encoded><![CDATA[<p>Love it!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grafiko</title>
		<link>http://vectips.com/tutorials/create-a-wood-grain-texture/#comment-2288</link>
		<dc:creator>Grafiko</dc:creator>
		<pubDate>Tue, 09 Sep 2008 02:47:29 +0000</pubDate>
		<guid>http://vectips.com/tutorials/create-a-wood-grain-texture/#comment-2288</guid>
		<description>interesting tutorial,  need to try this at some point. thanks for sharing</description>
		<content:encoded><![CDATA[<p>interesting tutorial,  need to try this at some point. thanks for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beeex.net</title>
		<link>http://vectips.com/tutorials/create-a-wood-grain-texture/#comment-2168</link>
		<dc:creator>Beeex.net</dc:creator>
		<pubDate>Wed, 03 Sep 2008 21:31:21 +0000</pubDate>
		<guid>http://vectips.com/tutorials/create-a-wood-grain-texture/#comment-2168</guid>
		<description>[...] This is some decent metal for your favorite vector art application, Adobe Illustrator. The advantages of vector art (Illustrator graphics) over raster graphics (Photoshop psd) is that you can scale the former indefinitely. A virtue any graphic designer should value. Check out this great brushed metal texture tutorial right here. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] This is some decent metal for your favorite vector art application, Adobe Illustrator. The advantages of vector art (Illustrator graphics) over raster graphics (Photoshop psd) is that you can scale the former indefinitely. A virtue any graphic designer should value. Check out this great brushed metal texture tutorial right here. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wutevah</title>
		<link>http://vectips.com/tutorials/create-a-wood-grain-texture/#comment-1324</link>
		<dc:creator>wutevah</dc:creator>
		<pubDate>Mon, 04 Aug 2008 18:41:45 +0000</pubDate>
		<guid>http://vectips.com/tutorials/create-a-wood-grain-texture/#comment-1324</guid>
		<description>Oh god. If i was a chick id find u and kiss u allover... since im not: Thanks mate, you obviously own! 

I am very grateful, cheers! &#60;3</description>
		<content:encoded><![CDATA[<p>Oh god. If i was a chick id find u and kiss u allover&#8230; since im not: Thanks mate, you obviously own! </p>
<p>I am very grateful, cheers! &lt;3</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devin</title>
		<link>http://vectips.com/tutorials/create-a-wood-grain-texture/#comment-1180</link>
		<dc:creator>Devin</dc:creator>
		<pubDate>Fri, 25 Jul 2008 15:09:45 +0000</pubDate>
		<guid>http://vectips.com/tutorials/create-a-wood-grain-texture/#comment-1180</guid>
		<description>The reason some of you are running into problems I'm guessing is because your original illustrator needs to be 300dpi. I noticed when mine was coming into live trace after applying the effect it said it was only 72dpi so I created a new document and made sure it was 300 dpi. Hope this helps.</description>
		<content:encoded><![CDATA[<p>The reason some of you are running into problems I&#8217;m guessing is because your original illustrator needs to be 300dpi. I noticed when mine was coming into live trace after applying the effect it said it was only 72dpi so I created a new document and made sure it was 300 dpi. Hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brerro</title>
		<link>http://vectips.com/tutorials/create-a-wood-grain-texture/#comment-1152</link>
		<dc:creator>Brerro</dc:creator>
		<pubDate>Wed, 23 Jul 2008 12:10:48 +0000</pubDate>
		<guid>http://vectips.com/tutorials/create-a-wood-grain-texture/#comment-1152</guid>
		<description>hall0oooo thanks for ur tutorial for vector.....
good work....</description>
		<content:encoded><![CDATA[<p>hall0oooo thanks for ur tutorial for vector&#8230;..<br />
good work&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OneDesign</title>
		<link>http://vectips.com/tutorials/create-a-wood-grain-texture/#comment-1151</link>
		<dc:creator>OneDesign</dc:creator>
		<pubDate>Wed, 23 Jul 2008 09:53:07 +0000</pubDate>
		<guid>http://vectips.com/tutorials/create-a-wood-grain-texture/#comment-1151</guid>
		<description>[...] Un tutorial foarte reusit despre cum poti crea obiecte cu textura din lemn. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Un tutorial foarte reusit despre cum poti crea obiecte cu textura din lemn. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 90 Free High Resolution Wood Textures</title>
		<link>http://vectips.com/tutorials/create-a-wood-grain-texture/#comment-1137</link>
		<dc:creator>90 Free High Resolution Wood Textures</dc:creator>
		<pubDate>Mon, 21 Jul 2008 18:38:09 +0000</pubDate>
		<guid>http://vectips.com/tutorials/create-a-wood-grain-texture/#comment-1137</guid>
		<description>[...] addition a tutorial on How to Create A Wood Grain Texture from [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] addition a tutorial on How to Create A Wood Grain Texture from [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rype</title>
		<link>http://vectips.com/tutorials/create-a-wood-grain-texture/#comment-965</link>
		<dc:creator>Rype</dc:creator>
		<pubDate>Wed, 09 Jul 2008 13:20:11 +0000</pubDate>
		<guid>http://vectips.com/tutorials/create-a-wood-grain-texture/#comment-965</guid>
		<description>Ard,
Some people have been running into a problem when they forget to expand and trace the Graphic Pen Texture before they scale it.</description>
		<content:encoded><![CDATA[<p>Ard,<br />
Some people have been running into a problem when they forget to expand and trace the Graphic Pen Texture before they scale it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ard</title>
		<link>http://vectips.com/tutorials/create-a-wood-grain-texture/#comment-954</link>
		<dc:creator>Ard</dc:creator>
		<pubDate>Mon, 07 Jul 2008 19:05:08 +0000</pubDate>
		<guid>http://vectips.com/tutorials/create-a-wood-grain-texture/#comment-954</guid>
		<description>This tutorial is awesome!
But, I've a little problem: my wood texture look very different from yours. The outcome of the graphic pen effect is totally different from yours. Your result has a lot of stripes (sorry, I don't know the right word for it in english), but mine does have just a few broader stripes.
I've no idea what I did wrong, because I followed everything you told to do.
I hope you can help me out. Thanks in advance!</description>
		<content:encoded><![CDATA[<p>This tutorial is awesome!<br />
But, I&#8217;ve a little problem: my wood texture look very different from yours. The outcome of the graphic pen effect is totally different from yours. Your result has a lot of stripes (sorry, I don&#8217;t know the right word for it in english), but mine does have just a few broader stripes.<br />
I&#8217;ve no idea what I did wrong, because I followed everything you told to do.<br />
I hope you can help me out. Thanks in advance!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
