<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating Editable Letterpress Styled Text</title>
	<atom:link href="http://vectips.com/tutorials/creating-editable-letterpress-styled-text/feed/" rel="self" type="application/rss+xml" />
	<link>http://vectips.com/tutorials/creating-editable-letterpress-styled-text/</link>
	<description>Illustrator® tips, tricks, and tutorials</description>
	<lastBuildDate>Sat, 11 Feb 2012 00:08:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: brad</title>
		<link>http://vectips.com/tutorials/creating-editable-letterpress-styled-text/comment-page-1/#comment-348926</link>
		<dc:creator>brad</dc:creator>
		<pubDate>Fri, 27 Jan 2012 23:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://vectips.com/?p=2163#comment-348926</guid>
		<description>Hey all. Like Jonas, I wanted to be able to do this so badly, but was unable to recreate the effect. I tried many times, but it looked embossed... I don&#039;t like failure. I read all comments, but no solution. I did pick up a couple things and finally figured it out!!! So I have to share, b/c newbies like me, were having similar problems, and the experts were just like &#039;i have no idea what people are having a problem with?&#039;

Here goes:
1.your first colour, is background - lets say very light blue
2.your second colour (first &#039;new fill&#039; you apply to text) lets say medium blue
3 your inner glow fx should be set to &#039;edge&#039; and your colour should be DARKER then your first fill (medium blue), then based on text size play with the blur. This step creates the depth inside the text area. I kept adding a lighter colour b/c I overlooked the way he explained and glow, made me think lighter for some reason ;)
4. your second new fill (darker blue) and -1px or more transform (the color is actually outside the text, but it helps with the illusion of depth when you only use just a slight negative vertical move
5. your last new fill (white or very light blue - must be lighter than your background) at 1px or more has the same effect as the previous step, but on the other edge of the text. it too is actually outside the original text area, but if subtle enough, it lightens the bottom edge of the text. 
Too much transform of the last two fills, makes it look embossed. But the key to this whole comment is the inner glow is darker then the first fill and set to edge. Trust me, you&#039;ll see.

I&#039;m using CS5</description>
		<content:encoded><![CDATA[<p>Hey all. Like Jonas, I wanted to be able to do this so badly, but was unable to recreate the effect. I tried many times, but it looked embossed&#8230; I don&#8217;t like failure. I read all comments, but no solution. I did pick up a couple things and finally figured it out!!! So I have to share, b/c newbies like me, were having similar problems, and the experts were just like &#8216;i have no idea what people are having a problem with?&#8217;</p>
<p>Here goes:<br />
1.your first colour, is background &#8211; lets say very light blue<br />
2.your second colour (first &#8216;new fill&#8217; you apply to text) lets say medium blue<br />
3 your inner glow fx should be set to &#8216;edge&#8217; and your colour should be DARKER then your first fill (medium blue), then based on text size play with the blur. This step creates the depth inside the text area. I kept adding a lighter colour b/c I overlooked the way he explained and glow, made me think lighter for some reason <img src='http://vectips.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
4. your second new fill (darker blue) and -1px or more transform (the color is actually outside the text, but it helps with the illusion of depth when you only use just a slight negative vertical move<br />
5. your last new fill (white or very light blue &#8211; must be lighter than your background) at 1px or more has the same effect as the previous step, but on the other edge of the text. it too is actually outside the original text area, but if subtle enough, it lightens the bottom edge of the text.<br />
Too much transform of the last two fills, makes it look embossed. But the key to this whole comment is the inner glow is darker then the first fill and set to edge. Trust me, you&#8217;ll see.</p>
<p>I&#8217;m using CS5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonas</title>
		<link>http://vectips.com/tutorials/creating-editable-letterpress-styled-text/comment-page-1/#comment-328027</link>
		<dc:creator>jonas</dc:creator>
		<pubDate>Mon, 02 Jan 2012 06:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://vectips.com/?p=2163#comment-328027</guid>
		<description>I love this effect.  I cannot seem to re-create it though. 
CS5
I end up with an embossed effect every time. The darker and white transform effects do not go INSIDE the letters or object for me. They move above and below the letters. 

Also, the initial inner glow effect only seems to work when I change the color to lighter than the original color - not darker as you suggest.

I&#039;ve tried this in multiple ways and cannot figure out where I&#039;m going wrong. Wanna do this so badly!</description>
		<content:encoded><![CDATA[<p>I love this effect.  I cannot seem to re-create it though.<br />
CS5<br />
I end up with an embossed effect every time. The darker and white transform effects do not go INSIDE the letters or object for me. They move above and below the letters. </p>
<p>Also, the initial inner glow effect only seems to work when I change the color to lighter than the original color &#8211; not darker as you suggest.</p>
<p>I&#8217;ve tried this in multiple ways and cannot figure out where I&#8217;m going wrong. Wanna do this so badly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taverna</title>
		<link>http://vectips.com/tutorials/creating-editable-letterpress-styled-text/comment-page-1/#comment-312926</link>
		<dc:creator>Taverna</dc:creator>
		<pubDate>Tue, 13 Dec 2011 10:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://vectips.com/?p=2163#comment-312926</guid>
		<description>Very nice tutorial thanks for the advanced..</description>
		<content:encoded><![CDATA[<p>Very nice tutorial thanks for the advanced..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mar</title>
		<link>http://vectips.com/tutorials/creating-editable-letterpress-styled-text/comment-page-1/#comment-311192</link>
		<dc:creator>mar</dc:creator>
		<pubDate>Sat, 10 Dec 2011 12:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://vectips.com/?p=2163#comment-311192</guid>
		<description>I know this is an old post but I&#039;m hoping somebody can help me out... I got AI 5.1 and I just don&#039;t see Inner Glow Effects...  All I see is Effect--&gt; Stylize  --&gt; Glowing Edges..  Did I miss something? Please help.. Thanks</description>
		<content:encoded><![CDATA[<p>I know this is an old post but I&#8217;m hoping somebody can help me out&#8230; I got AI 5.1 and I just don&#8217;t see Inner Glow Effects&#8230;  All I see is Effect&#8211;&gt; Stylize  &#8211;&gt; Glowing Edges..  Did I miss something? Please help.. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YV</title>
		<link>http://vectips.com/tutorials/creating-editable-letterpress-styled-text/comment-page-1/#comment-305800</link>
		<dc:creator>YV</dc:creator>
		<pubDate>Sun, 04 Dec 2011 02:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://vectips.com/?p=2163#comment-305800</guid>
		<description>To be honest, in Photoshop it&#039;s much easier to do. Also, who said in that in Photoshop it&#039;s not editable? Thats a myth. Ofc you can edit after styling in Photoshop, I&#039;ve done it plenty of times.</description>
		<content:encoded><![CDATA[<p>To be honest, in Photoshop it&#8217;s much easier to do. Also, who said in that in Photoshop it&#8217;s not editable? Thats a myth. Ofc you can edit after styling in Photoshop, I&#8217;ve done it plenty of times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raphael</title>
		<link>http://vectips.com/tutorials/creating-editable-letterpress-styled-text/comment-page-1/#comment-283921</link>
		<dc:creator>Raphael</dc:creator>
		<pubDate>Mon, 07 Nov 2011 06:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://vectips.com/?p=2163#comment-283921</guid>
		<description>I inverted the 1 and -1 in the last two fills using CS5 because it looked embossed and not engraved. Afterwards, it looked more the same.

&lt;3</description>
		<content:encoded><![CDATA[<p>I inverted the 1 and -1 in the last two fills using CS5 because it looked embossed and not engraved. Afterwards, it looked more the same.</p>
<p>&lt;3</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D</title>
		<link>http://vectips.com/tutorials/creating-editable-letterpress-styled-text/comment-page-1/#comment-258329</link>
		<dc:creator>D</dc:creator>
		<pubDate>Fri, 23 Sep 2011 23:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://vectips.com/?p=2163#comment-258329</guid>
		<description>Just as easy with pathfinder cutting or clipping masks.&quot;CtrlC &amp; CtrlF&quot; is your friend.:)
Damien
Creative Director
freehandforest.com</description>
		<content:encoded><![CDATA[<p>Just as easy with pathfinder cutting or clipping masks.&#8221;CtrlC &amp; CtrlF&#8221; is your friend.:)<br />
Damien<br />
Creative Director<br />
freehandforest.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Onesha</title>
		<link>http://vectips.com/tutorials/creating-editable-letterpress-styled-text/comment-page-1/#comment-256564</link>
		<dc:creator>Onesha</dc:creator>
		<pubDate>Tue, 20 Sep 2011 23:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://vectips.com/?p=2163#comment-256564</guid>
		<description>I take it back..... FINALLY I did it xD</description>
		<content:encoded><![CDATA[<p>I take it back&#8230;.. FINALLY I did it xD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Onesha</title>
		<link>http://vectips.com/tutorials/creating-editable-letterpress-styled-text/comment-page-1/#comment-256559</link>
		<dc:creator>Onesha</dc:creator>
		<pubDate>Tue, 20 Sep 2011 23:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://vectips.com/?p=2163#comment-256559</guid>
		<description>tHE EFFECT IS GREAT!!! i LOVE BUT i CANT DOI IT :( I DONT KNOW WHY I GOT THE FONT TRIPPLE NOT IN AN UNIQUE WORD... WHEN I USE THE TRANSFORM EFFECT IT GET RUINED....SOMEBODY KNOWS WHY??</description>
		<content:encoded><![CDATA[<p>tHE EFFECT IS GREAT!!! i LOVE BUT i CANT DOI IT <img src='http://vectips.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  I DONT KNOW WHY I GOT THE FONT TRIPPLE NOT IN AN UNIQUE WORD&#8230; WHEN I USE THE TRANSFORM EFFECT IT GET RUINED&#8230;.SOMEBODY KNOWS WHY??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lasr</title>
		<link>http://vectips.com/tutorials/creating-editable-letterpress-styled-text/comment-page-1/#comment-252385</link>
		<dc:creator>lasr</dc:creator>
		<pubDate>Tue, 13 Sep 2011 04:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://vectips.com/?p=2163#comment-252385</guid>
		<description>this tutorial doesnt even yield the same result, i tried this like a zillion times already and im on illustrator cs5. under inner glow if i check &quot; centre&quot; then i get almost similar results otherwise its just way different.</description>
		<content:encoded><![CDATA[<p>this tutorial doesnt even yield the same result, i tried this like a zillion times already and im on illustrator cs5. under inner glow if i check &#8221; centre&#8221; then i get almost similar results otherwise its just way different.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 2/19 queries in 0.031 seconds using disk: basic
Object Caching 451/463 objects using disk: basic

Served from: vectips.com @ 2012-02-11 15:37:54 -->
