<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Shiny Buttons Without Blends or Transparencies in Illustrator</title>
	<atom:link href="http://vectips.com/tutorials/shiny-buttons-without-blends-or-transparencies-in-illustrator/feed/" rel="self" type="application/rss+xml" />
	<link>http://vectips.com/tutorials/shiny-buttons-without-blends-or-transparencies-in-illustrator/</link>
	<description>Illustrator® tips, tricks, and tutorials</description>
	<lastBuildDate>Thu, 29 Jul 2010 13:02:53 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Roshan</title>
		<link>http://vectips.com/tutorials/shiny-buttons-without-blends-or-transparencies-in-illustrator/comment-page-1/#comment-80095</link>
		<dc:creator>Roshan</dc:creator>
		<pubDate>Mon, 21 Jun 2010 08:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://vectips.com/tutorials/shiny-buttons-without-blends-or-transparencies-in-illustrator/#comment-80095</guid>
		<description>Good Informative Post.
Thanks,
(3cci.in)</description>
		<content:encoded><![CDATA[<p>Good Informative Post.<br />
Thanks,<br />
(3cci.in)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: timbradley</title>
		<link>http://vectips.com/tutorials/shiny-buttons-without-blends-or-transparencies-in-illustrator/comment-page-1/#comment-72283</link>
		<dc:creator>timbradley</dc:creator>
		<pubDate>Mon, 03 May 2010 03:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://vectips.com/tutorials/shiny-buttons-without-blends-or-transparencies-in-illustrator/#comment-72283</guid>
		<description>Hi Rype!

I&#039;m having the same problem as Erick had earlier - I can&#039;t get the pathfinder tool to work with text paths for the embellishment.

how was this problem finally resolved?  Whenever I try to use the intersect tool with the text and shimmer shape selected, I get an error saying that the tool requires 2 overlapping paths

Thanks!

Tim</description>
		<content:encoded><![CDATA[<p>Hi Rype!</p>
<p>I&#8217;m having the same problem as Erick had earlier &#8211; I can&#8217;t get the pathfinder tool to work with text paths for the embellishment.</p>
<p>how was this problem finally resolved?  Whenever I try to use the intersect tool with the text and shimmer shape selected, I get an error saying that the tool requires 2 overlapping paths</p>
<p>Thanks!</p>
<p>Tim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Countey</title>
		<link>http://vectips.com/tutorials/shiny-buttons-without-blends-or-transparencies-in-illustrator/comment-page-1/#comment-67455</link>
		<dc:creator>Chris Countey</dc:creator>
		<pubDate>Thu, 15 Apr 2010 17:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://vectips.com/tutorials/shiny-buttons-without-blends-or-transparencies-in-illustrator/#comment-67455</guid>
		<description>Thanks for the tutorial. I tried to check out your stuff on iStock (we&#039;re in the market for images), but iStock is down dealing with error.</description>
		<content:encoded><![CDATA[<p>Thanks for the tutorial. I tried to check out your stuff on iStock (we&#8217;re in the market for images), but iStock is down dealing with error.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rype</title>
		<link>http://vectips.com/tutorials/shiny-buttons-without-blends-or-transparencies-in-illustrator/comment-page-1/#comment-62822</link>
		<dc:creator>Rype</dc:creator>
		<pubDate>Tue, 16 Mar 2010 15:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://vectips.com/tutorials/shiny-buttons-without-blends-or-transparencies-in-illustrator/#comment-62822</guid>
		<description>If you are using CS4, try holding down Alt / Option when you are intersecting.</description>
		<content:encoded><![CDATA[<p>If you are using CS4, try holding down Alt / Option when you are intersecting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Šťáva</title>
		<link>http://vectips.com/tutorials/shiny-buttons-without-blends-or-transparencies-in-illustrator/comment-page-1/#comment-62803</link>
		<dc:creator>Šťáva</dc:creator>
		<pubDate>Tue, 16 Mar 2010 10:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://vectips.com/tutorials/shiny-buttons-without-blends-or-transparencies-in-illustrator/#comment-62803</guid>
		<description>In step 2 when i press Intersect i get all 4 corners rounded. How to make rounded only the lower ones?</description>
		<content:encoded><![CDATA[<p>In step 2 when i press Intersect i get all 4 corners rounded. How to make rounded only the lower ones?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barnaby</title>
		<link>http://vectips.com/tutorials/shiny-buttons-without-blends-or-transparencies-in-illustrator/comment-page-1/#comment-57705</link>
		<dc:creator>Barnaby</dc:creator>
		<pubDate>Tue, 23 Feb 2010 22:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://vectips.com/tutorials/shiny-buttons-without-blends-or-transparencies-in-illustrator/#comment-57705</guid>
		<description>Hi I&#039;m having problems adding the text.

&quot;With both object still selected Intersect the shapes from the pathfinder panel.&quot;

When I do this it tells me to &quot;select two overlapping paths&quot;. Why wont these intersect? They ARE overlapping....I&#039;m using CS4 and have only been using it for a week now.

Help!</description>
		<content:encoded><![CDATA[<p>Hi I&#8217;m having problems adding the text.</p>
<p>&#8220;With both object still selected Intersect the shapes from the pathfinder panel.&#8221;</p>
<p>When I do this it tells me to &#8220;select two overlapping paths&#8221;. Why wont these intersect? They ARE overlapping&#8230;.I&#8217;m using CS4 and have only been using it for a week now.</p>
<p>Help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amidude</title>
		<link>http://vectips.com/tutorials/shiny-buttons-without-blends-or-transparencies-in-illustrator/comment-page-1/#comment-56930</link>
		<dc:creator>amidude</dc:creator>
		<pubDate>Fri, 19 Feb 2010 00:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://vectips.com/tutorials/shiny-buttons-without-blends-or-transparencies-in-illustrator/#comment-56930</guid>
		<description>I figured it out. I had to option click it to do so. Thanks or the tutorial.</description>
		<content:encoded><![CDATA[<p>I figured it out. I had to option click it to do so. Thanks or the tutorial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amidude</title>
		<link>http://vectips.com/tutorials/shiny-buttons-without-blends-or-transparencies-in-illustrator/comment-page-1/#comment-56929</link>
		<dc:creator>amidude</dc:creator>
		<pubDate>Fri, 19 Feb 2010 00:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://vectips.com/tutorials/shiny-buttons-without-blends-or-transparencies-in-illustrator/#comment-56929</guid>
		<description>I&#039;m using CS4 and when I do step 2 the bottom of the intersected shape has rounded corners and so does the top. Yours shows that the top has hard angles on the top and rounded corners on the bottom. Also, the expand button does not illuminate for me at all during this process.</description>
		<content:encoded><![CDATA[<p>I&#8217;m using CS4 and when I do step 2 the bottom of the intersected shape has rounded corners and so does the top. Yours shows that the top has hard angles on the top and rounded corners on the bottom. Also, the expand button does not illuminate for me at all during this process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andimiswar</title>
		<link>http://vectips.com/tutorials/shiny-buttons-without-blends-or-transparencies-in-illustrator/comment-page-1/#comment-43862</link>
		<dc:creator>andimiswar</dc:creator>
		<pubDate>Tue, 27 Oct 2009 19:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://vectips.com/tutorials/shiny-buttons-without-blends-or-transparencies-in-illustrator/#comment-43862</guid>
		<description>awesome... great job!! i like it!</description>
		<content:encoded><![CDATA[<p>awesome&#8230; great job!! i like it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mac</title>
		<link>http://vectips.com/tutorials/shiny-buttons-without-blends-or-transparencies-in-illustrator/comment-page-1/#comment-42589</link>
		<dc:creator>Mac</dc:creator>
		<pubDate>Sat, 17 Oct 2009 15:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://vectips.com/tutorials/shiny-buttons-without-blends-or-transparencies-in-illustrator/#comment-42589</guid>
		<description>Hey Friend till stage i go ok but i get wrong in copy &amp; past activity. First i copy that curve shape rectangle &amp; then past it exactly above the older curve shape rectangle &amp; then select all &amp; click on intersect but i use to get single curve shape rectangle there is any middle line in new curve rectangle.</description>
		<content:encoded><![CDATA[<p>Hey Friend till stage i go ok but i get wrong in copy &amp; past activity. First i copy that curve shape rectangle &amp; then past it exactly above the older curve shape rectangle &amp; then select all &amp; click on intersect but i use to get single curve shape rectangle there is any middle line in new curve rectangle.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
